For the electronic measurement of currents:DC,AC,pulsed,mixed, with a galvanic isolation between the primary (high power) circuit and the secondary (electronic) circuit.
For the electronic measurement of currents:DC,AC,pulsed,mixed, with a galvanic isolation between the primary (high power) circuit and the secondary (electronic) circuit.
Primary nominal r.m.s. current | Ipn | 500 A |
Primary current meas uring range | Ip | 0 ~ ± 580 A |
∆V0 at peak rated current | ∆V0 | 1.655 V @ lPN Vc=5 V, RL =10 KΩ |
Supply voltage | Vcc | 4.5 ~ 10.5 VDC |
Offset voltage | Vo | (VCC/2) ± 2 % @lp=0, TA=25 ℃ |
Supply current | Ic | 7.2 mA type 8.7 mA max @ 5 V, TA=25 ℃ |
Output current | Iout | 2 mA MAX |
Output linearity | εl | ≤ ± 1 % @ 0 ~ ± IPN |
Accuracy | X | ± 2 % @ lPN |
Thermal drift of Vo | 0.03 %/℃ | |
hermal drift of Gain | 0.03 %/℃ | |
di/dt accurately followed | di/dt | > 50 A/μs |
Frequency bandwidth | f | DC ~ 50 kHz |
Res ponse time | Tr | 6 μs |
solation voltage | Vd | 2.5 kV @ 50 ( 60 ) HZ/1 min |
Operating temperature | To | - 45 ~ + 125 ℃ |
AC variable speed drives and servo motor drives |
Static converters for DC motor drives |
Static converters for DC motor drives |
Switched Mode Power Supplies ( SMPS ) |
13.5 mm windows size |
0 ~ 500 A current customized |