For the electronic measurement of currents:DC,AC,pulsed,mixed, with a galvanic isolation between the primary(high power) circuit and the secondary(electronic) circuit.
Measuring range:0 - 900 A Measurement Frequency:DC ~ 50 kHz Special indicators:customizableFor the electronic measurement of currents:DC,AC,pulsed,mixed, with a galvanic isolation between the primary(high power) circuit and the secondary(electronic) circuit.
Primary nominal r.m.s. current | Ipn | 900 A |
Primary current meas uring range | Ip | 0 ~ ± 900 A |
∆V0, at peak rated current | ∆V0 | 1.724 V @ lPN VC=5 V, RL=10 kΩ |
Supply voltage | Vcc | 4.5 ~ 10.5 VDC |
Offs et voltage | Vo | (Vcc/2) 2 % @ lp=0, TA=25 ℃ |
Supply current | Ic | 7.2 mA type 8.7 mA max @ 5 V, TA=25 ℃ |
Output current | Iout | 2 mA MAX |
Output linearity | εl | ≤ ± 1 % @ 0 ~ ± lPN |
Accuracy | X | ± 2 % @ IPN |
Thermal drift of V | 0.03 %/C | |
hermal drift of Gain | 0.03 %/C | |
di/dt accurately followed | di/dt | > 50 A/μs |
requency bandwidth | f | DC ~ 50 kHz |
Res ponse time | Tr | 6 μs |
solation voltage | Vd | 2.5 kV @ 50 ( 60 ) Hz/1 min |
Operating temperature | To | - 45 ~ ± 125 ℃ |
AC variable speed drives and servo motor drives |
Static converters for DC motor drives |
Battery supplied applications |
Switched Mode Power Supplies ( SMPS ) |
16 mm windows size |
0 ~ 900 A current customized |