MRCT is a flexible current sensor that can be directly combined with portable devices such as power analyzers to form a very flexible system.
MODEL | MRCT-16 | MRCT-24 | MRCT-36 | MRCT-36D |
---|---|---|---|---|
Perimeter | 80 mm | 97 mm | 130 mm | 300 mm |
Internal diameter | 16 mm | 24 mm | 36 mm | 36 mm |
Coil resistance | 50 - 300 Ω | |||
Reference current | ≤ 500 kA |
Signal line length | 2 mm |
Current range | 1A - 500 kA |
Internal resistance temperature drift coefficient | 200 ppm/℃ |
Position error | ± 1 % |
OA output (zero drift) | ≤ 0.1 mV |
Angle difference | ≤ 0.5° |
Bandwidth | ± 0.2 % |
working temperature | -40 ℃ - 80 ℃ |
Storage temperature | 50 ℃ - 90 ℃ |
MRCT is a flexible current sensor that can be directly combined with portable devices such as power analyzers to form a very flexible system.
Suitable for energy consumption monitoring, high-frequency current monitoring, DC ripple measurement, etc. Different sizes can be customized according to requirements.